2020 Sessions and Schedule
- Friday Welcome 10:00 a.m.
- Friday Sessions 10:30 a.m. — 2:00 p.m.
- Saturday Sessions 10:00 a.m. — 1:00 p.m.
We will kick off this year’s PNW Virtual Summit with a welcome, a (very short) poetry reading, and a shared reflection on the beginning of this year.
- We are live on YouTube! https://www.youtube.com/watch?v=83Vk_owrKM0
- Our collaborative Jamboard (<—link)
- Learn more about Joy Harjo at https://www.joyharjo.com/
- Today’s video of her poem, Remember, is here: https://youtu.be/gH0hp-n9gG8
You can view the sessions for each day in the tabs next to this one. You get to pick and choose what you would like to attend. The meeting links for each are in the schedule.
Thanks for being a part of this year’s virtual event!
Session Title | Presenter | Time | Session Room | Session Resources |
---|---|---|---|---|
You're Never Too Old for This Sheet: Organizing Student Data with Google Sheets | Andrew Wheeler | 10:30-11:15 a.m. | https://meet.google.com/bsi-zcdz-vri | http://bit.ly/SheetsCreek |
Drives, and Sheets and Apps Script.. oh my. | Stephen Rouffy | 10:30-11:15 a.m. | https://meet.google.com/rus-akzu-ned | Resources Folder |
Using Slides as an Interactive Tool for Distance Learning | Melissa Lim | 10:45-noon | https://meet.google.com/vpo-hbts-nqv (US) +1 929-251-5865 PIN: 430 277 753# | http://bit.ly/lim_interactiveslides Recording |
The Road to Independent Mastery-Literacy Mileposts in GSuite | Nora Trentacoste | 10:45-noon | https://meet.google.com/pjh-rjhs-dmq | https://bit.ly/PNWmilepost10-20 Please download materials at link for hands on session |
Sheets Magic | Timothy Welch | 10:45-noon | https://meet.google.com/eqe-bxgc-dqk | https://gsuitepros.redtailfan.org/ |
Demystifying Text-Based Coding: Teacher's First Computer Program | Mike Lynch | 10:45-noon | https://meet.google.com/grc-xprq-nho | |
Google Docs Basics | Rachel Wente-Chaney | 10:45-noon | https://meet.google.com/fej-fdqw-kbj | |
Real Talk with Google | Kristi Moore | 11:15-noon | https://meet.google.com/gxe-xqkr-sfh | Presentation |
The post-COVID Classroom Imagined | Kevin Crotchett | 12:30-1:15 p.m. | https://meet.google.com/pad-rwwg-pky | |
Google Translate — A Helpful Tool for Language Access in Comprehensive Distance Learning | Rachel Wente-Chaney | 12:30-1:15 p.m. | https://meet.google.com/vmn-taui-oyh | |
Google Sites | Kristi Moore | 1:00-1:45 p.m. | https://meet.google.com/dvt-vuxq-mgi | |
Lightning Round: There's No Place Like Chrome Chrome Extensions for Distance Learning | Melissa Lim | 1:00-1:30 p.m. | https://meet.google.com/vpo-hbts-nqv (US) +1 929-251-5865 PIN: 430 277 753# | http://bit.ly/lim_chrome Recording |
Lightning Round on Google Forms — Timesaver, Lifesaver | Rachel Wente-Chaney | 1:30 - 2:00 p.m. | https://meet.google.com/tia-dpjt-mco |
Session Title | Presenter | Time | Session Room | Session Resources |
---|---|---|---|---|
Badges in the Google Classroom | Eva LaMar | 10:00-10:45 a.m. | https://zoom.us/j/7455809498?pwd=bE84UlN2dGFTbk4waFNkVkd0SG5qQT09 Meeting ID: 745 580 9498 Passcode: 12345 Join by phone (US) +1 415-900-4348 PIN: 337 914 189# | https://mrslamar.com/teacher-resources/badges-in-the-google-classroom/ |
Google DataStudio For Beginners (How to View and How to Add One Data Source) | Diane Berthoin-Hernandez | 10:00-11:00 a.m. | https://bit.ly/dianeGoogleSummit | |
What is your Why? | Adrienne Farrow | 10:00-10:45 a.m. | https://meet.google.com/ouz-vawm-voa | The Matrix |
Primary Grade Google Classroom Collaboration | Angela Adzima | 10:00-10:45 a.m. | https://meet.google.com/ben-dpyh-wzu Or dial: +1 315-904-1273 PIN: 720 002 244# | Session Jamboard |
Drawing is good for you! | Kristin Welch | 11:00-11:45 a.m. | http://bit.ly/drawingisgood | http://bit.ly/drawinggoog20 |
Google Slides: Mastering Templates and the Master Slide | Christina Schulz | 11:00-11:45 a.m. | https://bit.ly/googlesummitSLIDES20 | http://bit.ly/GoogleSummit2020Slides How to Use Templates in Google Slides |
Mash Your Apps- Google Slides to Book Creator, | Eva LaMar | 11:00-11:45 a.m. | https://zoom.us/j/7455809498?pwd=bE84UlN2dGFTbk4waFNkVkd0SG5qQT09 Meeting ID: 745 580 9498 Passcode: 12345 Join by phone (US) +1 415-900-4348 PIN: 337 914 189# | https://mrslamar.com/teacher-resources/bookcreator-and-google-classroom/ |
Student Data Privacy and Security Tips for G Suite | Rachel Wente-Chaney | 11:00-11:45 a.m. | https://meet.google.com/kmk-vinn-bck |
With Warm Thanks to Our Premier Sponsor

OETC is a nonprofit consortium of schools, universities and libraries united under the common belief that everyone should have access to the tools for a great education.
As a Google for Education partner, OETC has everything you need for a successful Chromebook rollout.
Learn more at oetc.org
(Organizers’ Note: OETC helps keep technology affordable and accessbile for K-12 school districts across the Pacific Northwest. We’re grateful for their work each day.)
You can see our past schedules here for loads of great resources and look-backs:
We are hosting two different session formats:
- Full Sessions—our full sessions are 75-minutes long and allow for a deep look at a topic or tool. Unless noted otherwise, our sessions are hands-on. Bring a device to work alongside your session leader.
- Lightning Rounds—our lightning rounds are fast-paced, 30-minute, focused sessions on a slice of a topic or tool. In some of these sessions, you may get the opportunity to sit back and absorb. We schedule lightning rounds before and after lunch to keep the day moving quickly.